Ranking
The best of Midgard, refreshed every 30 minutes.
Current balance: all characters plus bank, per account.
Right now
| # | Change | Main character | Zeny |
|---|---|---|---|
| 1 | – | okecoi Sniper · 99/70 | 1,499,629,658 |
| 2 | – | Krayneee Rogue · 91/50 | 1,495,959,615 |
| 3 | – | Robby Lord Knight · 99/70 | 999,841,963 |
| 4 | – | xShrin Hunter · 93/50 | 999,474,567 |
| 5 | – | Szuperx Sage · 72/43 | 998,787,417 |
| 6 | – | MrHode95 High Wizard · 99/70 | 502,263,949 |
| 7 | – | BAMBANG Knight · 87/50 | 501,087,621 |
| 8 | – | White Rose Monk · 84/50 | 500,392,558 |
| 9 | – | Maria Priest · 92/50 | 500,000,085 |
| 10 | – | OCA1 Novice · 11/10 | 500,000,000 |
Sign in to see your own rank, even outside the top 10.
Updated: 28 minutes ago · refreshes every 30 minutes 180 players ranked · ▲▼ = change since 00:00 today
How Richest is counted
Zeny held by every character on the account plus the bank. The highest-level character is shown.
Periods
Weekly resets every Monday 00:00, monthly on the 1st, and a season lasts three months. Times are server time (WIB).