Ranking
The best of Midgard, refreshed every 30 minutes.
Season 1 starts on 10 November 2026. Until then the season board counts as pre-season.
| # | Change | Character | Quests |
|---|---|---|---|
| 1 | – | xXHanaXx Crusader · 56/21 | 34 |
| 2 | – | Nanda_6 Crusader · 65/37 | 33 |
| 3 | – | xXBobaXx Hunter · 74/45 | 30 |
| 4 | – | farhan537 Crusader · 70/40 | 29 |
| 5 | ▲3 | mystic806 Knight · 76/48 | 26 |
| 6 | ▲6 | BayuCitra Thief High · 48/33 | 24 |
| 7 | ▼2 | xXFrostXx Crusader · 70/42 | 23 |
| 8 | ▲1 | Mochi_2 Priest · 69/40 | 23 |
| 9 | ▼3 | Hunter2007 Rogue · 54/20 | 22 |
| 10 | ▼3 | pixel_jr Knight · 68/38 | 22 |
| 11 | ▲9 | HolyMage25 Crusader · 59/30 | 22 |
| 12 | ▼2 | Angel97 Knight · 65/35 | 21 |
| 13 | ▼2 | Boba_8 Priest · 56/27 | 21 |
| 14 | ▼1 | WhiteArrow Assassin · 55/23 | 21 |
| 15 | ▼1 | HunterOki Knight · 72/43 | 21 |
| 16 | ▲1 | Gilang_4 Rogue · 56/25 | 21 |
| 17 | ▼2 | wolf348 Hunter · 72/43 | 20 |
| 18 | ▼2 | Dimas1993 Dancer · 70/41 | 20 |
| 19 | ▼1 | Fenrir2009 Hunter · 72/41 | 19 |
| 20 | ▼1 | pixel956 Assassin · 55/18 | 19 |
| 21 | ▲3 | angel935 Crusader · 65/35 | 19 |
| 22 | – | SwiftPoring76 Knight · 67/37 | 19 |
| 23 | ▼2 | Ghost_1 Hunter · 72/43 | 19 |
| 24 | ▼1 | AceKirito Hunter · 73/43 | 18 |
| 25 | – | freya_ok Hunter · 72/44 | 18 |
| 26 | ▲6 | IronRogue Hunter · 71/43 | 18 |
| 27 | ▼1 | Rehsou Rogue · 84/50 | 17 |
| 28 | ▼1 | xXAkiraXx Bard · 65/37 | 17 |
| 29 | ▼1 | Angel2006 Merchant · 42/32 | 17 |
| 30 | ▼1 | Fenrir1999 Hunter · 72/44 | 17 |
| 31 | ▼1 | Tasya_1 Crusader · 63/34 | 17 |
| 32 | ▼1 | xXAceXx Hunter · 72/43 | 17 |
| 33 | – | wolf_pro Crusader · 55/20 | 17 |
| 34 | – | hana_jr Merchant · 41/30 | 17 |
| 35 | ▲7 | Pixel2002 Knight · 69/40 | 17 |
| 36 | ▲10 | Freya34 Crusader · 55/20 | 17 |
| 37 | ▲4 | angel_zz Priest · 66/37 | 17 |
| 38 | ▼3 | Arif49 Monk · 51/12 | 16 |
| 39 | ▼3 | ShyArcher Bard · 65/38 | 16 |
| 40 | ▼3 | xXRinaXx Hunter · 72/43 | 16 |
| 41 | ▼3 | wolf711 Dancer · 65/38 | 16 |
| 42 | ▼3 | Yoga61 Assassin · 55/22 | 16 |
| 43 | ▼3 | Luna_8 Acolyte · 51/40 | 16 |
| 44 | ▼1 | Citra_3 Priest · 67/39 | 16 |
| 45 | ▼1 | rina_kun Hunter · 74/46 | 16 |
| 46 | ▼1 | Hikari Merchant · 44/32 | 16 |
| 47 | – | hunter_x Rogue · 56/22 | 15 |
| 48 | – | Rendy67 Dancer · 65/37 | 15 |
| 49 | – | Ghost2005 Knight · 66/37 | 15 |
| 50 | – | Ace74 Merchant · 42/30 | 15 |
Sign in to see your own rank, even outside the top 50.
Updated: 28 minutes ago · refreshes every 30 minutes 166 players ranked · ▲▼ = change since 00:00 today
How Daily Quest is counted
Every Daily Quest you turn in at the Board in Prontera counts once.
Periods
Weekly resets every Monday 00:00, monthly on the 1st, and a season lasts three months. Times are server time (WIB).