Ranking

The best of Midgard, refreshed every 30 minutes.

Week 45 · 2 Nov 2026 – 8 Nov 2026

# Change Character Quests
1 – Nanda_6 Crusader · 65/37 15
2 ▲4 mystic806 Knight · 76/48 13
3 ▼1 xXBobaXx Hunter · 74/45 12
4 ▼1 HunterOki Knight · 72/43 11
5 ▲5 Mochi_2 Priest · 69/40 11
6 ▼2 pixel_jr Knight · 68/38 10
7 ▼2 AceKirito Hunter · 73/43 10
8 ▲6 HolyMage25 Crusader · 59/30 10
9 ▼2 xXAceXx Hunter · 72/43 9
10 ▼2 rina_kun Hunter · 74/46 9
11 ▼2 freya_ok Hunter · 72/44 9
12 ▼1 angel_zz Priest · 66/37 9
13 ▼1 xXKuroXx Crusader · 58/31 8
14 ▲23 farhan537 Crusader · 70/40 8
15 ▲16 BayuCitra Thief High · 48/33 8
16 ▼3 BlueWolf83 Monk · 51/1 7
17 ▼2 Ace74 Merchant · 42/30 7
18 ▲4 angel935 Crusader · 65/35 7
19 – Gilang_4 Rogue · 56/25 7
20 ▲1 IronRogue Hunter · 71/43 7
21 ▼5 wolf348 Hunter · 72/43 6
22 ▼5 xXFrostXx Crusader · 70/42 6
23 ▼5 PixelValk Priest · 63/35 6
24 ▼4 xXHanaXx Crusader · 56/21 6
25 ▲9 Pixel2002 Knight · 69/40 6
26 ▼2 DarkPoring Priest · 65/36 6
27 ▲5 SwiftPoring76 Knight · 67/37 6
28 ▲23 GrumpyWolf Merchant · 42/30 6
29 ▼6 xXMegaXx Acolyte · 52/40 5
30 ▼5 Angel97 Knight · 65/35 5
31 ▼5 Fenrir1999 Hunter · 72/44 5
32 ▼5 RedBear20 Monk · 52/7 5
33 ▼5 pixel956 Assassin · 55/18 5
34 ▼5 Tasya_1 Crusader · 63/34 5
35 ▼5 Raka2009 Merchant · 41/30 5
36 ▼3 Pemanah Sniper · 98/67 5
37 ▼2 Ghost2005 Knight · 66/37 5
38 ▼2 Citra_3 Priest · 68/39 5
39 ▲4 BraveBlade Monk · 52/8 5
40 ▲10 Freya34 Crusader · 55/20 5
41 ▲7 Ghost_1 Hunter · 72/43 5
42 ▼4 DarkFox5 Monk · 51/14 4
43 ▼4 Valk2009 Monk · 53/14 4
44 ▼4 yuki700 Merchant · 42/30 4
45 ▼4 xXRinaXx Hunter · 73/43 4
46 ▼4 Dimas1993 Dancer · 70/41 4
47 ▼3 BravePriest Priest · 64/35 4
48 ▼3 Angel2006 Merchant · 42/32 4
49 ▼3 Dragon1995 Merchant · 43/31 4
50 ▼3 Boba_8 Priest · 56/27 4

Sign in to see your own rank, even outside the top 50.

Updated: 7 minutes ago · refreshes every 30 minutes 139 players ranked · ▲▼ = change since 00:00 today

How Daily Quest is counted

Every Daily Quest you turn in at the Board in Prontera counts once.

Periods

Weekly resets every Monday 00:00, monthly on the 1st, and a season lasts three months. Times are server time (WIB).

Wiki