# Katalog Shadow Gear

Semua **202 shadow gear** di Newell RO. Kolom **Bonus** diambil dari deskripsi item di client
(termasuk bonus per tingkat refine). **Set bonus** berisi item pasangannya; efek lengkapnya tertulis di
deskripsi item di dalam game. **Tier** menentukan harga di Shadow Exchanger dan peluangnya di Shadow Cube.

Catatan pre-re: **Kuat** = set kuat yang akan dicek saat balancing; **Tembus DEF/MDEF** = efeknya jauh
lebih besar di pre-re; **Stat 4th job** = bonus POW/SPL/dll tidak berpengaruh di pre-re.

## Stat utama

| ID | Nama | Slot | Tier | Bonus | Set bonus | Catatan |
|---|---|---|---|---|---|---|
| 24013 | **Promotional Shadow Armor** | Armor | 1 | LUK +1 | Promotional Shadow Weapon + Promotional Shadow Shoes + Promotional Shadow Shield + Promotional Shadow Earring + Promotional Shadow Pendant | Normal |
| 24037 | **Dexterous Shadow Armor** | Armor | 1 | DEX +1<br>DEX +1<br>DEX +1<br>When equipped with Dexterous Shadow Weapon:<br>DEX +1 | – | Normal |
| 24040 | **Lucky Shadow Armor** | Armor | 1 | LUK +1<br>For each 2 Refine Levels:<br>Critical +1<br>When equipped with Lucky Shadow Weapon:<br>LUK +1 | Lucky Shadow Weapon | Normal |
| 24017 | **Promotional Shadow Pendant** | Pendant | 1 | STR +1 | Promotional Shadow Weapon + Promotional Shadow Armor + Promotional Shadow Shoes + Promotional Shadow Shield + Promotional Shadow Earring | Normal |
| 24036 | **Intelligent Shadow Pendant** | Pendant | 1 | INT +1<br>INT +1<br>INT +1<br>When equipped with Intelligent Shadow Earring:<br>INT +1 | Intelligent Shadow Earring | Normal |
| 24041 | **Power Shadow Pendant** | Pendant | 1 | STR +1<br>For each Refine Level:<br>ATK +1<br>When equipped with Power Shadow Earring:<br>STR +1 | Power Shadow Earring | Normal |
| 24016 | **Promotional Shadow Earring** | Earring | 1 | INT +1 | Promotional Shadow Weapon + Promotional Shadow Armor + Promotional Shadow Shoes + Promotional Shadow Shield + Promotional Shadow Pendant | Normal |
| 24035 | **Power Shadow Earring** | Earring | 1 | STR +1<br>STR +1<br>STR +1<br>When equipped with Power Shadow Pendant:<br>STR +1 | Power Shadow Pendant | Normal |
| 24042 | **Intelligent Shadow Earring** | Earring | 1 | INT +1<br>For each Refine Level:<br>MATK +1<br>When equipped with Intelligent Shadow Pendant:<br>INT +1 | Intelligent Shadow Pendant | Normal |
| 24015 | **Promotional Shadow Shield** | Shield | 1 | VIT +1 | Promotional Shadow Weapon + Promotional Shadow Armor + Promotional Shadow Shoes + Promotional Shadow Earring + Promotional Shadow Pendant | Normal |
| 24039 | **Athletic Shadow Shield** | Shield | 1 | AGI +1<br>AGI +1<br>AGI +1<br>When equipped with Athletic Shadow Shoes:<br>AGI +1 | Athletic Shadow Shoes | Normal |
| 24044 | **Vital Shadow Shield** | Shield | 1 | VIT +1<br>For each Refine Level:<br>DEF +1<br>When equipped with Vital Shadow Shoes:<br>VIT +1 | Vital Shadow Shoes | Normal |
| 24014 | **Promotional Shadow Shoes** | Shoes | 1 | AGI +1 | Promotional Shadow Weapon + Promotional Shadow Armor + Promotional Shadow Shield + Promotional Shadow Earring + Promotional Shadow Pendant | Normal |
| 24038 | **Vital Shadow Shoes** | Shoes | 1 | VIT +1<br>VIT +1<br>VIT +1<br>When equipped with Vital Shadow Shield:<br>VIT +1 | Vital Shadow Shield | Normal |
| 24045 | **Athletic Shadow Shoes** | Shoes | 1 | AGI +1<br>For each Refine Level:<br>FLEE +1<br>When equipped with Athletic Shadow Shield:<br>AGI +1 | Athletic Shadow Shield | Normal |
| 24012 | **Promotional Shadow Weapon** | Senjata | 1 | DEX +1 | Promotional Shadow Armor + Promotional Shadow Shoes + Promotional Shadow Shield + Promotional Shadow Earring + Promotional Shadow Pendant | Normal |
| 24034 | **Lucky Shadow Weapon** | Senjata | 1 | LUK +1<br>LUK +1<br>LUK +1<br>When equipped with Lucky Shadow Armor:<br>LUK +1 | Lucky Shadow Armor | Normal |
| 24043 | **Dexterous Shadow Weapon** | Senjata | 1 | DEX +1<br>For each Refine Level:<br>HIT +1<br>When equipped with Dexterous Shadow Armor:<br>DEX +1 | – | Normal |
| 24340 | **Almighty Shadow Pendant** | Pendant | 2 | For each Refine Level:<br>All Basic Stats +1 | – | Normal |
| 24339 | **Almighty Shadow Earring** | Earring | 2 | For each Refine Level:<br>All Basic Stats +1 | – | Normal |

## Sub-stat & utilitas

| ID | Nama | Slot | Tier | Bonus | Set bonus | Catatan |
|---|---|---|---|---|---|---|
| 24024 | **Breeze Shadow Armor** | Armor | 2 | FLEE +5<br>FLEE +10 | – | Normal |
| 24028 | **Hard Shadow Armor** | Armor | 2 | MaxHP +50<br>MaxHP +1%<br>When equipped with Champion's Shadow Shoes:<br>For each Refine Level of entire set:<br>MaxHP and MaxSP +1<br>Total Refine Level of entire set at least +15:<br>MaxHP +1% | Champion Shadow Shoes | Normal |
| 24029 | **Ancient Shadow Armor** | Armor | 2 | HIT +10<br>HIT +10<br>When equipped with Kingbird Shadow Weapon:<br>For each Refine Level of entire set:<br>ATK +1<br>Total Refine Level of entire set at least +15:<br>Increases Ranged Physical Damage by 1%. | Kingbird Shadow Weapon | Normal |
| 24030 | **Critical Shadow Armor** | Armor | 2 | Critical +5<br>Critical +5<br>When equipped with Critical Hit Shadow Weapon:<br>For each Refine Level of entire set:<br>ATK +1<br>Total Refine Level of entire set at least +15:<br>Increases Critical Damage by 1%. | Critical Hit Shadow Weapon | Normal |
| 24081 | **Malicious Shadow Armor** | Armor | 2 | MaxHP +100<br>MaxHP +1%<br>When equipped with Malicious Shadow Shield and Malicious Shadow Shoes:<br>4% chance to absorb 2% HP damage when dealing physical damage.<br>For each 5 Refine Levels of entire set:<br>Additional 1% of the damage absorbed by HP. | Malicious Shadow Shoes + Malicious Shadow Shield | Normal |
| 24112 | **Spell Flow Shadow Armor** | Armor | 2 | Decreases SP Consumption by 1%.<br>Decreases SP Consumption by additional 1%.<br>Decreases SP Consumption by additional 1%.<br>When equipped with Spell Flow Shadow Shield and Spell Flow Shadow Shoes:<br>Skill casting cannot be interrupted.<br>Increases SP Consumption by 40%.<br>For each Refine Level of entire set:<br>Decreases SP Consumption by additional 1%. | – | Normal |
| 24020 | **Physical Shadow Pendant** | Pendant | 2 | MaxHP +100<br>MaxHP +1%<br>When equipped with Physical Shadow Weapon and Physical Shadow Earring:<br>For each Refine Level:<br>ATK +1<br>Total Refine Level of entire set at least +23:<br>ATK +1% | Physical Shadow Earring + Physical Shadow Weapon | Normal |
| 24023 | **Magical Shadow Pendant** | Pendant | 2 | MaxSP +50<br>MaxSP +1%<br>When equipped with Magical Shadow Weapon and Magical Shadow Earring:<br>For each Refine Level:<br>MATK +1<br>Total Refine Level of entire set at least +23:<br>MATK +1% | Magical Shadow Earring + Magical Shadow Weapon | Normal |
| 24047 | **Rapid Shadow Pendant** | Pendant | 2 | Increases Attack Speed (decreases After Attack Delay by 1%).<br>Increases Attack Speed (decreases After Attack Delay by additional 1%).<br>Increases Attack Speed (decreases After Attack Delay by additional 2%). | – | Normal |
| 24048 | **Caster Shadow Pendant** | Pendant | 2 | Decreases Variable Casting Time by 1%.<br>Decreases Variable Casting Time by additional 1%.<br>Decreases Variable Casting Time by additional 2%. | – | Normal |
| 24101 | **Unfreezing Shadow Pendant** | Pendant | 2 | DEF +1<br>For each Refine Level:<br>Increases resistance against Frozen status by 1%.<br>When equipped with Unfreezing Shadow Weapon, Unfreezing Shadow Earring and Stability Shadow Shield:<br>DEF +4<br>Total Refine Level of entire set at least +30:<br>Prevents Frozen status. | Stability Shadow Shield + Unfreezing Shadow Weapon + Unfreezing Shadow Earring | Normal |
| 24362 | **Tension Shadow Pendant** | Pendant | 2 | ATK +5<br>Increases recovery amount gained from Healing skills and Restorative items by 2%.<br>For each 3 Refine Levels:<br>Increases recovery amount gained from Healing skills and Restorative items by 1%.<br>When equipped with Tension Shadow Weapon and Tension Shadow Earring:<br>2% chance to restore 100 HP per second for 5 seconds when dealing physical attacks.<br>Total Refine Level of entire set at least +10:<br>Increases trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases restored HP by 400. | Tension Shadow Weapon + Tension Shadow Earring | Normal |
| 24365 | **Elegant Shadow Pendant** | Pendant | 2 | MATK +5<br>Increases recovery amount gained from Healing skills and Restorative items by 2%.<br>For each 3 Refine Levels:<br>Increases recovery amount gained from Healing skills and Restorative items by 1%.<br>When equipped with Elegant Shadow Weapon and Elegant Shadow Earring:<br>1% chance to restore 100 HP per second for 5 seconds when dealing magical attacks.<br>Total Refine Level of entire set at least +15:<br>Increases trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases restored HP by 150. | Elegant Shadow Weapon + Elegant Shadow Earring | Normal |
| 24382 | **Sentimental Shadow Pendant** | Pendant | 2 | ATK +5<br>Increases SP Recovery Rate by 2%.<br>For each 3 Refine Levels:<br>Increases SP Recovery Rate by additional 1%. | Sentimental Shadow Weapon + Sentimental Shadow Earring | Normal |
| 24385 | **Enchanting Shadow Pendant** | Pendant | 2 | MATK +5<br>Increases SP Recovery Rate by 2%.<br>For each 3 Refine Levels:<br>Increases SP Recovery Rate by additional 1%. | Enchanting Shadow Weapon + Enchanting Shadow Earring | Normal |
| 24018 | **Physical Shadow Earring** | Earring | 2 | Increases Attack Speed (decreases After Attack Delay by 1%).<br>Increases Attack Speed (decreases After Attack Delay by 2%).<br>When equipped with Physical Shadow Weapon and Physical Shadow Pendant:<br>For each Refine Level:<br>ATK +1<br>Total Refine Level of entire set at least +23:<br>ATK +1% | Physical Shadow Weapon + Physical Shadow Pendant | Normal |
| 24021 | **Magical Shadow Earring** | Earring | 2 | Decreases Variable Casting Time by 1%.<br>Decreases Variable Casting Time by 2%.<br>When equipped with Magical Shadow Weapon and Magical Shadow Pendant:<br>For each Refine Level:<br>MATK +1<br>Total Refine Level of entire set at least +23:<br>MATK +1% | Magical Shadow Weapon + Magical Shadow Pendant | Normal |
| 24049 | **Hard Shadow Earring** | Earring | 2 | MaxHP +100<br>MaxHP +1%<br>MaxHP +1% | – | Normal |
| 24050 | **Wise Shadow Earring** | Earring | 2 | MaxSP +50<br>MaxSP +1%<br>MaxSP +1% | – | Normal |
| 24100 | **Unfreezing Shadow Earring** | Earring | 2 | DEF +1<br>For each Refine Level:<br>Increases resistance against Frozen status by 1%.<br>When equipped with Unfreezing Shadow Weapon, Unfreezing Shadow Pendant and Stability Shadow Shield:_<br>DEF +4<br>Total Refine Level of entire set at least +30:<br>Prevents Frozen status. | Stability Shadow Shield + Unfreezing Shadow Weapon + Unfreezing Shadow Pendant | Normal |
| 24361 | **Tension Shadow Earring** | Earring | 2 | MaxHP +1%<br>ATK +5<br>For each 2 Refine Levels:<br>MaxHP +50<br>When equipped with Tension Shadow Weapon and Tension Shadow Pendant:<br>2% chance to restore 100 HP per second for 5 seconds when dealing physical attacks.<br>Total Refine Level of entire set at least +10:<br>Increases trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases restored HP by 400. | Tension Shadow Weapon + Tension Shadow Pendant | Normal |
| 24364 | **Elegant Shadow Earring** | Earring | 2 | MaxHP +1%<br>MATK +5<br>For each 2 Refine Levels:<br>MaxHP +50<br>When equipped with Elegant Shadow Weapon and Elegant Shadow Pendant:<br>1% chance to restore 100 HP per second for 5 seconds when dealing magical attacks.<br>Total Refine Level of entire set at least +15:<br>Increases trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases restored HP by 150. | Elegant Shadow Weapon + Elegant Shadow Pendant | Normal |
| 24381 | **Sentimental Shadow Earring** | Earring | 2 | MaxSP +1%<br>ATK +5<br>For each 2 Refine Levels:<br>MaxSP +5 | Sentimental Shadow Weapon + Sentimental Shadow Pendant | Normal |
| 24384 | **Enchanting Shadow Earring** | Earring | 2 | MaxSP +1%<br>MATK +5<br>For each 2 Refine Levels:<br>MaxSP +5 | Enchanting Shadow Weapon + Enchanting Shadow Pendant | Normal |
| 24083 | **Malicious Shadow Shield** | Shield | 2 | Increases HP Recovery Rate by 5%.<br>Increases HP Recovery Rate by 5%.<br>When equipped with Malicious Shadow Armor and Malicious Shadow Shoes:<br>4% chance to absorb 2% HP damage when dealing physical damage.<br>For each 5 Refine Levels of entire set:<br>Additional 1% of the damage absorbed by HP. | Malicious Shadow Armor + Malicious Shadow Shoes | Normal |
| 24090 | **Stability Shadow Shield** | Shield | 2 | DEF +3<br>For each Refine Level:<br>Increases resistance against Stone Curse, Sleep, Silence and Blind statuses by 1%.<br>For each 2 Refine Levels:<br>Increases resistance against Stun, Frozen, Curse and Bleeding statuses by 1%.<br>When equipped with Plasterus Shadow Armor and Plasterus Shadow Shoes:<br>DEF +5<br>Total Refine Level of entire set at least +20:<br>Prevents Stone Curse status.<br>When equipped with Insomnia Shadow Armor and Insomnia Shadow Shoes:<br>DEF +5<br>Total Refine Level of entire set at least +20:<br>Prevents Sleep status.<br>When equipped with Peerless Shadow Armor and Peerless Shadow Shoes:<br>DEF +5<br>Total Refine Level of entire set at least +20:<br>Prevents Silence status.<br>When equipped with Adurate Shadow Armor and Adurate Shadow Shoes:<br>DEF +5<br>Total Refine Level of entire set at least +20:<br>Prevents Blind status.<br>When equipped with Unfreezing Shadow Weapon, Unfreezing Shadow Earring and Unfreezing Shadow Pendant:<br>DEF +4<br>Total Refine Level of entire set at least +30:<br>Prevents Frozen status.<br>When equipped with Neutral Shadow Earring, Neutral Shadow Pendant and Neutral Shadow Weapon:<br>DEF +4<br>Total Refine Level of entire set at least +30:<br>Prevents Stun status.<br>When equipped with Uncurse Shadow Earring and Uncurse Shadow Pendant:<br>DEF +5<br>Total Refine Level of entire set at least +20:<br>Prevents Curse status.<br>When equipped with Vitality Shadow Earring and Vitality Shadow Pendant:<br>DEF +5<br>Total Refine Level of entire set at least +20:<br>Prevents Bleeding status. | Unfreezing Shadow Weapon + Unfreezing Shadow Earring + Unfreezing Shadow Pendant | Normal |
| 24113 | **Spell Flow Shadow Shield** | Shield | 2 | Decreases SP Consumption by 1%.<br>MaxSP +1%<br>When equipped with Spell Flow Shadow Armor and Spell Flow Shadow Shoes:<br>Skill casting cannot be interrupted.<br>Increases SP Consumption by 40%.<br>For each Refine Level of entire set:<br>Decreases SP Consumption by additional 1%. | – | Normal |
| 24025 | **Champion Shadow Shoes** | Shoes | 2 | MaxHP +20<br>MaxSP +10<br>MaxHP +1%<br>MaxSP +1%<br>When equipped with Hard Shadow Armor:<br>For each Refine Level of entire set:<br>MaxHP and MaxSP +1<br>Total Refine Level of entire set at least +15:<br>MaxHP +1% | Hard Shadow Armor | Normal |
| 24082 | **Malicious Shadow Shoes** | Shoes | 2 | MaxHP +1%<br>MaxHP +1%<br>When equipped with Malicious Shadow Shield and Malicious Shadow Armor:<br>4% chance to absorb 2% HP damage when dealing physical damage.<br>For each 5 Refine Levels of entire set:<br>Additional 1% of the damage absorbed by HP. | Malicious Shadow Armor + Malicious Shadow Shield | Normal |
| 24111 | **Spell Flow Shadow Shoes** | Shoes | 2 | Decreases SP Consumption by 1%.<br>Increases SP Recovery Rate by 5%.<br>When equipped with Spell Flow Shadow Armor and Spell Flow Shadow Shield:<br>Skill casting cannot be interrupted.<br>Increases SP Consumption by 40%.<br>For each Refine Level of entire set:<br>Decreases SP Consumption by additional 1%. | – | Normal |
| 24019 | **Physical Shadow Weapon** | Senjata | 2 | ATK +10<br>ATK +1%.<br>When equipped with Physical Shadow Earring and Physical Shadow Pendant:<br>For each Refine Level:<br>ATK +1<br>Total Refine Level of entire set at least +23:<br>ATK +1% | Physical Shadow Earring + Physical Shadow Pendant | Normal |
| 24022 | **Magical Shadow Weapon** | Senjata | 2 | MATK +10<br>MATK +1%<br>When equipped with Magical Shadow Earring and Magical Shadow Pendant:<br>For each Refine Level:<br>MATK +1<br>Total Refine Level of entire set at least +23:<br>MATK +1% | Magical Shadow Earring + Magical Shadow Pendant | Normal |
| 24031 | **Kingbird Shadow Weapon** | Senjata | 2 | ATK +10<br>Increases Ranged Physical Damage by 1%.<br>When equipped with Ancient Shadow Armor:<br>For each Refine Level of entire set:<br>ATK +1<br>Total Refine Level of entire set at least +15:<br>Increases Ranged Physical Damage by additional 1%. | Ancient Shadow Armor | Normal |
| 24032 | **Critical Hit Shadow Weapon** | Senjata | 2 | ATK +10<br>Increases Critical Damage by 1%.<br>When equipped with Critical Shadow Armor:<br>For each Refine Level of entire set:<br>ATK +1<br>Total Refine Level of entire set at least +15:<br>Increases Critical Damage by additional 1%. | Critical Shadow Armor | Normal |
| 24033 | **Healing Shadow Weapon** | Senjata | 2 | MATK +10<br>Increases Healing skills effectiveness by 5%. | – | Normal |
| 24099 | **Unfreezing Shadow Weapon** | Senjata | 2 | DEF +1<br>For each Refine Level:<br>Increases resistance against Frozen status by 1%.<br>When equipped with Unfreezing Shadow Earring, Unfreezing Shadow Pendant and Stability Shadow Shield:<br>DEF +4<br>Total Refine Level of entire set at least +30:<br>Prevents Frozen status. | Stability Shadow Shield + Unfreezing Shadow Earring + Unfreezing Shadow Pendant | Normal |
| 24104 | **Neutral Shadow Weapon** | Senjata | 2 | DEF +1<br>For each 2 Refine Levels:<br>Increases resistance against Stun status by 1%.<br>When equipped with Neutral Shadow Earring, Neutral Shadow Pendant and Stability Shadow Shield:<br>DEF +4<br>Total Refine Level of entire set at least +30:<br>Prevents Stun status. | – | Normal |
| 24224 | **Force Shadow Weapon** | Senjata | 2 | ATK +10<br>ATK +1%.<br>ATK +1%.<br>When equipped with Force Shadow Earring and Force Shadow Pendant:<br>ATK +10<br>Total Refine Level of entire set at least +20:<br>ATK +1%.<br>Total Refine Level of entire set at least +25:<br>ATK +1%. | – | Normal |
| 24228 | **Soul Shadow Weapon** | Senjata | 2 | MATK +1%<br>MATK +1%<br>MATK +1%<br>When equipped with Soul Shadow Earring and Soul Shadow Pendant:<br>MATK +10<br>Total Refine Level of entire set at least +20:<br>MATK +1%<br>Total Refine Level of entire set at least +25:<br>MATK +1% | – | Normal |
| 24360 | **Tension Shadow Weapon** | Senjata | 2 | MaxHP +100<br>For each 2 Refine Levels:<br>MaxHP +150<br>When equipped with Tension Shadow Earring and Tension Shadow Pendant:<br>2% chance to restore 100 HP per second for 5 seconds when dealing physical attacks.<br>Total Refine Level of entire set at least +10:<br>Increases trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases restored HP by 400. | Tension Shadow Earring + Tension Shadow Pendant | Normal |
| 24363 | **Elegant Shadow Weapon** | Senjata | 2 | MaxHP +100<br>For each 2 Refine Levels:<br>MaxHP +150<br>When equipped with Elegant Shadow Earring and Elegant Shadow Pendant:<br>1% chance to restore 100 HP per second for 5 seconds when dealing magical attacks.<br>Total Refine Level of entire set at least +15:<br>Increases trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases restored HP by 150. | Elegant Shadow Earring + Elegant Shadow Pendant | Normal |
| 24380 | **Sentimental Shadow Weapon** | Senjata | 2 | MaxSP +10<br>For each 2 Refine Levels:<br>MaxSP +15<br>When equipped with Sentimental Shadow Earring and Sentimental Shadow Pendant:<br>1% chance to restore 10 SP for 5 seconds when dealing physical attacks.<br>Total Refine Level of entire set at least +15:<br>Increases the trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases total of restored SP by 20. | Sentimental Shadow Earring + Sentimental Shadow Pendant | Normal |
| 24383 | **Enchanting Shadow Weapon** | Senjata | 2 | MaxSP +10<br>For each 2 Refine Levels:<br>MaxSP +15<br>When equipped with Enchanting Shadow Earring and Enchanting Shadow Pendant:<br>1% chance to restore 10 SP for 5 seconds when dealing magical attacks.<br>Total Refine Level of entire set at least +15:<br>Increases the trigger rate by 1%.<br>Total Refine Level of entire set at least +25:<br>Increases total of restored SP by 20. | Enchanting Shadow Earring + Enchanting Shadow Pendant | Normal |
| 24084 | **Gemstone Shadow Armor** | Armor | 4 | Critical +5<br>For each 2 Refine Levels:<br>Critical +1<br>When equipped with Gemstone Shadow Weapon, Gemstone Shadow Shield, Gemstone Shadow Shoes, Gemstone Shadow Earring and Gemstone Shadow Pendant:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Nullifies gemstone from the requirement of skills.<br>Increases SP Consumption by 100%.<br>For each Refine Level of entire set:<br>Decreases SP Consumption by 1%. | Gemstone Shadow Shoes + Gemstone Shadow Shield + Gemstone Shadow Weapon + Gemstone Shadow Earring + Gemstone Shadow Pendant | Kuat |
| 24180 | **Bearer's Shadow Armor** | Armor | 4 | MDEF +1<br>For each 2 Refine Levels:<br>MDEF +1<br>When equipped with Bearer's Shadow Weapon, Bearer's Shadow Shield, Bearer's Shadow Shoes, Bearer's Shadow Earring and Bearer's Shadow Pendant:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Enables unlimited effect of Endure.<br>MaxHP -60%<br>For each Refine Level of entire set:<br>MaxHP +1% | Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Earring + Bearer's Shadow Pendant<br>Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Earring + Bearer's Shadow Pendant II | Kuat |
| 24197 | **Hasty Shadow Armor** | Armor | 4 | DEF +5<br>For each 2 Refine Levels:<br>DEF +1<br>When equipped with Hasty Shadow Shoes:<br>FLEE +5<br>Total Refine Level of entire set at least +15:<br>Increases movement speed. | Hasty Shadow Shoes | Kuat |
| 24245 | **Reload Shadow Armor** | Armor | 4 | Decreases After Skill Delay by 1%.<br>Decreases After Skill Delay by additional 1%.<br>Decreases After Skill Delay by additional 1%.<br>When equipped with Reload Shadow Shield and Reload Shadow Shoes:<br>Decreases After Skill Delay by additional 1%.<br>Total Refine Level of entire set at least +25:<br>Decreases After Skill Delay by additional 5%. | Reload Shadow Shoes + Reload Shadow Shield | Kuat |
| 24337 | **Bearer's Shadow Armor II** | Armor | 4 | MaxHP +1%<br>MDEF +1<br>MaxHP +2%<br>When equipped with Bearer's Shadow Pendant II and Bearer's Shadow Shoes II:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +25:<br>Enables unlimited effect of Endure.<br>MaxHP -35%<br>For each Refine Levels of entire set:<br>MaxHP +1% | Bearer's Shadow Pendant II + Bearer's Shadow Shoes II | Kuat |
| 24669 | **Mammoth Shadow Armor** | Armor | 4 | Critical +10<br>For each 2 Refine Levels:<br>Critical +1<br>Increases Critical Damage by 5%. | Mammoth Shadow Earring + Mammoth Shadow Shoes + Mammoth Shadow Pendant + Mammoth Shadow Weapon + Mammoth Shadow Shield | Kuat |
| 24679 | **Maximum Mammoth Shadow Armor** | Armor | 4 | ATK +3%<br>For each 2 Refine Levels:<br>Increases melee and ranged phsyical damage by 1%.<br>MaxHP +3%<br>When equipped with Maximum Mammoth Shadow Shoes:<br>ATK +2%<br>Total Refine Level of entire set at least +18:<br>Prevents knock-back effect.<br>Total Refine Level of entire set at least +20:<br>Increases Physical Damage against enemies of against enemies of all elements by 12%. | Maximum Mammoth Shadow Shoes | Kuat |
| 24089 | **Gemstone Shadow Pendant** | Pendant | 4 | ATK +5<br>For each 2 Refine Levels:<br>ATK +1<br>When equipped with Gemstone Shadow Weapon, Gemstone Shadow Armor, Gemstone Shadow Shield, Gemstone Shadow Shoes and Gemstone Shadow Earring:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Nullifies gemstone from the requirement of skills.<br>Increases SP Consumption by 100%.<br>For each Refine Level of entire set:<br>Decreases SP Consumption by 1%. | Gemstone Shadow Armor + Gemstone Shadow Shoes + Gemstone Shadow Shield + Gemstone Shadow Weapon + Gemstone Shadow Earring | Kuat |
| 24185 | **Bearer's Shadow Pendant** | Pendant | 4 | ATK +5<br>For each 2 Refine Levels:<br>ATK +1<br>When equipped with Bearer's Shadow Weapon, Bearer's Shadow Armor, Bearer's Shadow Shield, Bearer's Shadow Shoes and Bearer's Shadow Earring:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Enables unlimited effect of Endure.<br>MaxHP -60%<br>For each Refine Level of entire set:<br>MaxHP +1% | Bearer's Shadow Armor + Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Earring<br>Bearer's Shadow Armor + Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Earring + Bearer's Shadow Pendant II | Kuat |
| 24321 | **Bearer's Shadow Pendant II** | Pendant | 4 | ATK +5<br>MaxHP +1%<br>MaxHP +2%<br>When equipped with Bearer's Shadow Weapon, Bearer's Shadow Armor, Bearer's Shadow Shield, Bearer's Shadow Shoes and Bearer's Shadow Earring:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Enables unlimited effect of Endure.<br>MaxHP -60%<br>For each Refine Level of entire set:<br>MaxHP +1% | Bearer's Shadow Armor + Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Earring<br>Bearer's Shadow Armor + Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Earring + Bearer's Shadow Pendant<br>Bearer's Shadow Armor II + Bearer's Shadow Shoes II | Kuat |
| 24671 | **Mammoth Shadow Pendant** | Pendant | 4 | ATK +10<br>For each 2 Refine Levels:<br>ATK +1<br>ATK +3% | Mammoth Shadow Earring + Mammoth Shadow Armor + Mammoth Shadow Shoes + Mammoth Shadow Weapon + Mammoth Shadow Shield | Kuat |
| 24682 | **Maximum Mammoth Shadow Pendant** | Pendant | 4 | ATK +3%<br>For each 2 Refine Levels:<br>Increases melee and ranged phsyical damage by 1%.<br>MaxHP +3% | Maximum Mammoth Shadow Earring | Kuat |
| 24088 | **Gemstone Shadow Earring** | Earring | 4 | MATK +5<br>For each 2 Refine Levels:<br>MATK +5<br>When equipped with Gemstone Shadow Weapon, Gemstone Shadow Armor, Gemstone Shadow Shield, Gemstone Shadow Shoes and Gemstone Shadow Pendant:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Nullifies gemstone from the requirement of skills.<br>Increases SP Consumption by 100%.<br>For each Refine Level of entire set:<br>Decreases SP Consumption by 1%. | Gemstone Shadow Armor + Gemstone Shadow Shoes + Gemstone Shadow Shield + Gemstone Shadow Weapon + Gemstone Shadow Pendant | Kuat |
| 24184 | **Bearer's Shadow Earring** | Earring | 4 | MATK +5<br>For each 2 Refine Levels:<br>MATK +1<br>When equipped with Bearer's Shadow Weapon, Bearer's Shadow Armor, Bearer's Shadow Shield, Bearer's Shadow Shoes and Bearer's Shadow Pendant:<br>All Basic Stats +1<br>Total Refine Level of entire set at least +45:<br>Enables unlimited effect of Endure.<br>MaxHP -60%<br>For each Refine Level of entire set:<br>MaxHP +1% | Bearer's Shadow Armor + Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Pendant<br>Bearer's Shadow Armor + Bearer's Shadow Shoes + Bearer's Shadow Shield + Bearer's Shadow Weapon + Bearer's Shadow Pendant II | Kuat |
